More Price Increase Notifications
Smitty’s Supply, in an April 22, 2026 notice, announced cumulative increases—inclusive of a prior action—effective April 27 for wholesale accounts and May 4 for local delivery accounts, to be applied to pre–April 10 pricing:
- Economy Grade Lubricants: $3.50 per gallon
- Synthetic Lubricants: $5.00 per gallon
- All Other Lubricating Oils & Fluids: $4.00 per gallon
- Grease Products: $0.54 per pound
Smitty’s Supply notes that these adjustments represent the total cumulative increase, inclusive of its prior pricing action.
Highline Warren, in an April 15, 2026 notice, announced additional increases following prior March actions, effective April 20, 2026:
- Group II Lubricants: up to $2.74 per gallon
- Group III Lubricants: up to $3.00 per gallon
- Diesel Exhaust Fluid (DEF): up to $0.21 per gallon
- RV Antifreeze (-50): Ethanol up to $0.54 per gallon; Propylene Glycol up to $2.61 per gallon
- Washer Fluid: up to $0.22 per gallon
- National Branded Petroleum-Based Products: up to 30%
Highline Warren notes that due to the continued pace and scale of cost escalation, an additional pricing action is necessary on top of the previously consolidated March 16 and March 30 increases.
The tables below summarize lubricant price increase announcements tracked by JobbersWorld, grouped by those currently in effect and those scheduled to take effect.
In Effect
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Martin Lubricants | 13-Mar-26 | 20-Mar-26 | 7 | ~15% |
| PennStar, LLC | 11-Mar-26 | 12-Mar-26 | 1 | Up to 12% |
| Reliance Fluid Technologies | 13-Mar-26 | 18-Mar-26 | 5 | Up to 15% |
| AOCUSA | 26-Mar-26 | 27-Mar-26 | 1 | +$0.83/gal; +$0.11/lb grease |
| AOCUSA | 7-Apr-26 | 9-Apr-26 | 2 | +$3.89/gal synthetic; +$2.89/gal conventional; +$1.00/gal brake fluid; +$0.39/lb grease |
| Consolidated Brands/ZXP Technologies | 17-Mar-26 | 30-Mar-26 | 13 | 15% |
| Highline Warren | 16-Mar-26 | 1-Apr-26 | 16 | Oil & lubricants up to 16%; washer fluid up to 9%; DEF up to 10% |
| AOCUSA (Amalie) | 11-Mar-26 | 1-Apr-26 | 21 | +$0.48/gal; +$0.07/lb grease |
| Chevron | 17-Mar-26 | 1-Apr-26 | 15 | Up to 15% |
| Phillips 66 | 18-Mar-26 | 1-Apr-26 | 14 | +$0.65/gal conventional & blends; +$0.85/gal full synthetic |
| Omni Specialty Packaging | 13-Mar-26 | 7-Apr-26 | 25 | +$0.50/gal |
| Omni Specialty Packaging | 24-Mar-26 | 7-Apr-26 | 13 | Up to 15% |
| Calumet | 20-Mar-26 | 4-Apr-26 | 15 | Up to 20% |
| CAM2 | 23-Mar-26 | 10-Apr-26 | 18 | Up to 25% |
| Valvoline Global | 1-Apr-26 | 13-Apr-26 | 12 | Up to 12% |
| Shell (SOPUS) | 24-Mar-26 | 15-Apr-26 | 22 | Up to 15% |
| ExxonMobil | 18-Mar-26 | 15-Apr-26 | 28 | Up to 12% |
| TotalEnergies Marketing USA, Inc. | 8-Apr-26 | 20-Apr-26 | 12 | Up to 15% (mineral oils & greases); up to 18% (synthetics) |
| Phillips 66 | 6-Apr-26 | 20-Apr-26 | 14 | Up to 35% |
| CITGO Petroleum Corporation | 19-Mar-26 | 20-Apr-26 | 32 | TBA |
| Omni Specialty Packaging | 17-Apr-26 | 21-Apr-26 | 4 | +$3.75/gal non-synthetic; +$5.00/gal synthetic (inclusive of prior increases) |
| Highline Warren | 15-Apr-26 | 20-Apr-26 | 5 | Group II up to $2.74/gal; Group III up to $3.00/gal; DEF up to $0.21/gal; RV antifreeze (-50) ethanol up to $0.54/gal, propylene glycol up to $2.61/gal; washer fluid up to $0.22/gal; national branded petroleum based products up to 30% |
Upcoming Announced Increases
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Chevron | 2-Apr-26 | 24-Apr-26 | 22 | Up to 25% |
| Smitty’s Supply (CAM2) | 22-Apr-26 | 27-Apr-26 (wholesale); 4-May-26 (local) | 5 / 12 | $3.50/gal economy; $5.00/gal synthetic; $4.00/gal other lubes; $0.54/lb grease (cumulative, includes prior increases) |
| Castrol (BP Lubricants USA) | 30-Mar-26 | 1-May-26 | 32 | Up to 15% (excludes select products) |
| ExxonMobil | 7-Apr-26 | 4-May-26 | 27 | Up to 30% |
| Shell (SOPUS) | 16-Apr-26 | 1-May-26 | 15 | Up to 25% (applies to Non-Janus pricing; certain product categories outside the stated range) |
| Chevron | 17-Apr-26 | 18-May-26 | 31 | Up to 30% across lubricating oils, greases, and coolants |
| Castrol Automotive & Heavy-Duty | 20-Apr-26 | 20-May-26 | 30 | Up to 15%, with some products higher |
Note: This table reflects price increase announcements tracked based on publicly available information and communications received from market participants. It may not represent all increases implemented across the market.
Lag (days) represents the number of days between the announcement of a price increase and its effective date and is intended to provide directional context on pricing timelines; actual timing may vary based on customer communications and implementation.
Editorial Note / Disclaimer: This article is for informational purposes only and compiles announced price increases in the finished lubricant market. Actual transaction prices may vary significantly depending on customer, volume, region, and negotiations. JobbersWorld does not guarantee that all listed increases will be fully implemented. This is not legal, financial, or pricing advice. Readers should consult their suppliers and legal counsel before making any decisions. If you believe any information in this report is inaccurate or incomplete, please contact JobbersWorld at info@jobbersworld.com so we can review and make any necessary corrections.
