The following is a complete list of lubricant price increases JobbersWorld reported on in Round 2 of 2018.
Round Two Lubricant Price Increase Summary
| Company | Announced Date | Effective Date | Increase |
| Sinclair Lubricants | 2/12/2018 | 3/1/2018 | up to 5% |
| CAM2 | 3/1/2018 | 3/24/2018 | 4 to 10% |
| Smitty’s Supply | 3/1/2018 | 3/24/2018 | 4 to 10% |
| Pinnacle Oil | 3/2/2018 | 3/19/2018 | 5 to 10% |
| Allegheny Petroleum | 3/5/2018 | 3/24/2018 | 4 to 8% |
| Advanced Lubrication Specialities (ALS) | 3/29/2018 | 6 to 9% | |
| Sunoco | 3/29/2018 | 6 to 9% | |
| Chemlube | 3/7/2018 | 3/26/2018 | 5 to 8% |
| Reliance Fluid Technologies (RFT) | 3/7/2018 | 4/9/2018 | 4 to 9% |
| Sunbelt Lubricants | 3/8/2018 | 3/21/2018 | 6 to 8% |
| PennStar | 3/9/2018 | 3/19/2018 | 6 to 10% |
| Martin Lubricants | 3/12/2018 | 4/16/2018 | 4 to 10% |
| Warren Distribution | 3/12/2018 | 4/9/2018 | 5 to 8% |
| Maverick Performance Products | 3/7/2018 | 3/26/2018 | 5 to 8% |
| Royal Mfg | 3/13/2018 | 4/2/2018 | 3 to 8% |
| Omni Specialty Packaging | 4/23/2018 | 5 to 8% | |
| ExxonMobil | 3/22/2018 | 4/23/2018 | up to 10% |
| Warren Oil | 3/23/2018 | 4/23/2018 | 3 to 8% |
| Chevron | 3/28/2018 | 5/7/2018 | up to 10% |
| Nu-Tier | 3/28/2018 | 4/16/2018 | 6 to 8% |
| Total | 3/29/2018 | 4/30/2018 | 3 to 5% |
| Shell | 4/4/2018 | 5/7/2018 | up to 10% |
| Phillips 66 | 4/5/2018 | 5/14/2018 | up to 10% |
| Safety-Kleen | 4/5/2018 | 5/7/2018 | up to 10% |
| Valvoline | 4/10/2018 | 5/1/2018 | up to 10% |
| Castrol (excluding industrial) | 4/12/2018 | 5/14/2018 | up to 10% |
| Houghton | 5/7/2018 | up to 10% | |
| D-A Lubricants | 5/15/2018 | 6/11/2018 | up to 10% |
| Amalie | 5/18/2018 | 6/17/2018 | $0.40/gal lubricants
$0.05/lb greases |
