Lubricant Price Increases - 5-13-26
In Effect
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Martin Lubricants | 13-Mar-26 | 20-Mar-26 | 7 | ~15% |
| PennStar, LLC | 11-Mar-26 | 12-Mar-26 | 1 | Up to 12% |
| Reliance Fluid Technologies | 13-Mar-26 | 18-Mar-26 | 5 | Up to 15% |
| AOCUSA | 26-Mar-26 | 27-Mar-26 | 1 | +$0.83/gal; +$0.11/lb grease |
| AOCUSA | 7-Apr-26 | 9-Apr-26 | 2 | +$3.89/gal synthetic; +$2.89/gal conventional; +$1.00/gal brake fluid; +$0.39/lb grease |
| Consolidated Brands/ZXP Technologies | 17-Mar-26 | 30-Mar-26 | 13 | 15% |
| Highline Warren | 16-Mar-26 | 1-Apr-26 | 16 | Oil & lubricants up to 16%; washer fluid up to 9%; DEF up to 10% |
| AOCUSA (Amalie) | 11-Mar-26 | 1-Apr-26 | 21 | +$0.48/gal; +$0.07/lb grease |
| Chevron | 17-Mar-26 | 1-Apr-26 | 15 | Up to 15% |
| Phillips 66 | 18-Mar-26 | 1-Apr-26 | 14 | +$0.65/gal conventional & blends; +$0.85/gal full synthetic |
| Omni Specialty Packaging | 13-Mar-26 | 7-Apr-26 | 25 | +$0.50/gal |
| Omni Specialty Packaging | 24-Mar-26 | 7-Apr-26 | 13 | Up to 15% |
| Calumet | 20-Mar-26 | 4-Apr-26 | 15 | Up to 20% |
| CAM2 | 23-Mar-26 | 10-Apr-26 | 18 | Up to 25% |
| Valvoline Global | 1-Apr-26 | 13-Apr-26 | 12 | Up to 12% |
| Shell (SOPUS) | 24-Mar-26 | 15-Apr-26 | 22 | Up to 15% |
| ExxonMobil | 18-Mar-26 | 15-Apr-26 | 28 | Up to 12% |
| TotalEnergies Marketing USA, Inc. | 8-Apr-26 | 20-Apr-26 | 12 | Up to 15% (mineral oils & greases); up to 18% (synthetics) |
| Phillips 66 | 6-Apr-26 | 20-Apr-26 | 14 | Up to 35% |
| CITGO Petroleum Corporation | 19-Mar-26 | 20-Apr-26 | 32 | TBA |
| ALS | 10-Apr-26 | 20-Apr-26 | 10 | 10%–15% |
| Omni Specialty Packaging | 17-Apr-26 | 21-Apr-26 | 4 | +$3.75/gal non-synthetic; +$5.00/gal synthetic (inclusive of prior increases) |
| Highline Warren | 15-Apr-26 | 20-Apr-26 | 5 | Group II up to $2.74/gal; Group III up to $3.00/gal; DEF up to $0.21/gal; RV antifreeze (-50) ethanol up to $0.54/gal, propylene glycol up to $2.61/gal; washer fluid up to $0.22/gal; national branded petroleum based products up to 30% |
| Chevron | 2-Apr-26 | 24-Apr-26 | 22 | Up to 25% |
| ALS | 24-Apr-26 | 27-Apr-26 | 3 | Additional adjustment; product-level details not publicly disclosed |
| CAM2 International | 22-Apr-26 | 27-Apr-26 (wholesale); 4-May-26 (local) | 5 / 12 | Economy Grade Lubricants: $3.50 per gallon; $5.00/gal synthetic; $4.00/gal other lubes; $0.54/lb grease (cumulative, includes prior increases) |
Upcoming Announced Increases
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Castrol (BP Lubricants USA) | 30-Mar-26 | 1-May-26 | 32 | Up to 15% (excludes select products) |
| Shell (SOPUS) | 16-Apr-26 | 1-May-26 | 15 | Up to 25% (applies to Non-Janus pricing; certain product categories outside the stated range) |
| ExxonMobil | 7-Apr-26 | 4-May-26 | 27 | Up to 30% |
| Martin Lubricants | 24-Apr-26 | 8-May-26 | 14 | Up to 15% across product portfolio.The adjustment applies to SynGard®, Xtreme®, and Gard® brands, as well as private label lubricants and greases, with pricing varying by product. |
| AOCUSA | 7-May-26 | 18-May-26 | 11 | Synthetic Oils (Group III): +$3.70/gal; Synthetic Blend Oils (Group II & Group III mixture): +$2.60/gal; Conventional Oils (Group I & Group II): +$2.20/gal; Brake Fluid & Antifreeze: +$1.00/gal; Grease Products: +$0.25/lb |
| Chevron | 17-Apr-26 | 18-May-26 | 31 | Up to 30% across lubricating oils, greases, and coolants |
| Castrol Automotive & Heavy-Duty | 20-Apr-26 | 20-May-26 | 30 | Up to 15%, with some products higher |
| Highline Warren | 13-May-26 | 22-May-26 | 9 | Group II Lubricants: up to $2.40/gal; Group III Lubricants: up to $3.00/gal; full synthetic and synthetic blend products remain limited and, in some cases, temporarily unavailable |
Disclaimer
This table is for informational purposes only, and compiles announced price increases in the finished lubricant market based on publicly available information and communications from market participants. Actual transaction prices may vary significantly depending on customer, volume, region, and negotiations. JobbersWorld does not guarantee that all listed increases will be fully implemented. This content does not constitute legal, financial, or pricing advice. Readers should consult their suppliers and appropriate advisors before making business decisions.
Copyright © 2026 Petroleum Trends International, Inc. All rights reserved.