Updated November 15, 2017
Round 3
Total announced November 9, 2017 that it will increase the price of its branded finished lubricants by up to 6%. The increase will take effect December 11, 2017. Total attributes the increase to continuous rising costs of materials used in manufacturing.
The following is a summary of the price increases JobbersWorld reported on for the third round of price increase is 2017
Lubricant Manufacturers Round 3 |
|||
Company | Announced Date |
Effective Date |
Increase |
Kleen Performance Products | 9/6/2017 | 9/6/2017 | 60 to 80 cpg |
ExxonMobil | 10/20/2017 | 11/20/2017 | up to 6% |
Chevron | 10/24/2017 | 12/4/2017 | up to 6% |
Warren Oil | 10/25/2017 | 11/17/2017 | 4% to 9% |
Chemlube | 10/26/2017 | 11/20/2017 | 20 to 25 cpg |
Advanced Lubrication Specialties (ALS) | 10/26/2017 | 11/13/2017 | 6 to 10% |
CAM2 | 10/26/2017 | 11/15/2017 | 4 to 9% |
Smitty’s Supply | 10/26/2017 | 11/15/2017 | 20 cpg Bulk 25cpg Packaged Lubricants 3cpp Packaged Greases |
Phillips 66 | 10/27/2017 | 12/1/2017 | 6% |
Nu-Tier Brands | 10/27/2017 | 11/17/2017 | up to 6% |
Sinclair Lubricants | 10/27/2017 | 12/11/2017 | up to 6% |
Old World Industries | 10/30/2017 | 11/13/2017 | up to 8% |
Warren Distribution | 10/31/2017 | 11/27/2017 | 6 to 9% |
Allegheny Petroleum | 10/31/2017 | 11/8/2017 | 30 cpg |
Petro-Canada | 10/31/2017 | 12/1/2017 | up to 6% |
Valvoline | 11/1/2017 | 12/1/2017 | up to 5% |
D-A Lubricant | 11/1/2017 | 12/1/2017 | up to 6% |
CITGO | 11/2/2017 | 12/4/2017 | 4 to 8% |
SOPUS/Shell | 11/6/2017 | 12/11/2017 | up to 6% |
BP Lubricants/Castrol (including industrial) | 11/7/2017 | 12/11/2017 | up to 6% |
Total | 11/9/2017 | 12/11/2017 | up to 6% |
Pinnacle Oil | 11/15/2017 | 5 to 7% |
Increase
Quick Stats for the Three Rounds of Price Increases in 2017
Days from the Start of Round 1 to the Start of Round 2 | 63 Days |
Days from the Start of Round 2 to the Start of Round 3 | 205 Days |
Average Price Increase for Round 1 | 5.79% |
Average Price Increase for Round 2 | 5.75% |
Average Price Increase for Round 3 | 6.31% |
CLICK HERE FOR A TIMELINE OF ALL THREE ROUNDS OF PRICE INCREASES IN 2017
CLICK FOR LARGER IMAGE
See table below for other price increases JobbersWorld has reported on in Round 2 of 2017.
Most Recent Price Increase Announcements
Lubricant Manufacturers Round 2 |
|||
Company | Announced Date |
Effective Date |
Increase |
Amalie | 3/17/2017 | 4/21/2017 | 24 cpg lubes, 3 cpp grease |
Calumet | 3/20/2017 | 4/20/2017 | 4 to 6% |
Castrol (excluding industrial) | 3/22/2017 | 5/1/2017 | up to 3% |
CAM2 | 3/23/2017 | 4/17/2017 | 20 to 35 cpg |
Warren Distribution | 3/24/2017 | 4/24/2017 | 6 to 9% |
Smitty’s Supply | 3/24/2017 | 4/24/2017 | 4 to 6% |
Chemlube | 3/27/2017 | 4/20/2017 | 4 to 7% |
Pinnacle Oil | 3/28/2017 | 4/18/2017 | 5 to 9% |
Reliance Fluid Technologies (RFT) | 3/28/2017 | 4/28/2017 | 6 to 9% |
Old World Industries (PEAK) | 3/28/2017 | 4/21/2017 | up to 8% |
Allegheny Petroleum | 3/28/2017 | 4/17/2017 | 20 to 35 cpg |
Warren Oil Company | 3/28/2017 | 4/24/2017 | 4 to 9% |
Kleen Performance Products | 3/29/2017 | 4/17/2017 | 5 to 12% |
ExxonMobil | 3/31/2017 | 5/10/2017 | up to 4% |
Royal Mfg | 4/1/2017 | 5/1/2017 | 4 to 8% |
Chevron | 4/3/2017 | 5/15/2017 | 4 to 6% |
Advanced Lubrication Specialties (ALS) | 4/3/2017 | 4/24/2017 | 5 to 9% |
Nu-Tier Brands | 4/4/2017 | 4/24/2017 | 4 to 7% |
Phillips 66 | 4/5/2017 | 5/10/2017 | 4 to 6% |
Petro-Canada | 4/5/2017 | 5/5/2017 | up to 6% (excluding white oils and process oil) |
SOPUS/Shell | 4/10/2017 | 5/15/2017 | up to 4% |
CITGO | 4/11/2017 | 5/15/2017 | 4 to 6% |
Valvoline | 4/11/2017 | 6/1/2017 | up to 4% |
2017 Price Increase Timeline – Lubricant Manufacturers
Round 2

Lubricant Manufacturers Round 1 |
|||
Company | Announced Date |
Effective Date |
Increase |
Shell | 1/16/2017 | 2/20/2017 | 5% |
Reliance Fluid Technologies (RFT) |
1/17/2017 | 2/13/2017 | 6 to 8% |
Warren Oil Company | 1/20/2017 | 2/20/2017 | Bulk: $0.15/gal Packaged $0.20/gal Grease $0.05/lb |
CAM2 | 1/20/2017 | 2/13/2017 | 5 to 8% |
Smitty’s Supply | 1/20/2017 | 2/13/2017 | 5 to 8% |
Chevron | 1/20/2017 | 3/6/2017 | Lubricants and Greases up to 5% |
Warren Distribution | 1/23/2017 | 2/27/2017 | 5 to 8% |
Old World Industries (PEAK) |
1/23/2017 | 2/13/2017 | up to 8% |
ExxonMobil | 1/23/2017 | 2/22/2017 | Lubricants and Greases up to 5% |
Total | 1/23/2017 | 3/1/2017 | up to 4% |
Safety-Kleen | 1/24/2017 | 2/15/2017 | 5 to 9% |
Chemlube | 1/25/2017 | 2/15/2017 | 5 to 7.5% |
Phillips 66 | 1/25/2017 | 2/27/2017 | Lubricants and Greases up to 5% |
Nu-Tier | 1/25/2017 | 2/20/2017 | 5 to 8% |
CITGO | 1/27/2017 | 3/1/2017 | 3 to 5% |
Advanced Lubrication Specialties (ALS) | 1/27/2017 | 2/20/2017 | 5 to 8% |
Valvoline | 1/27/2017 | 3/1/2017 | up to 5% |
Allegheny Petroleum | 1/31/2017 | 2/20/2017 | $0.25 a gallon |
Castrol | 2/3/2017 | 3/20/2017 | up to 5% |
Universal Lubricants | 2/15/2017 | 3/10/2017 | $0.20 a gallon |
D-A Lubricant | 2/20/2017 | 3/20/2017 | 5 to 6% |
Additive Manufacturers |
|||
Company | Announced Date |
Effective Date |
Increase |
Infineum USA | 2/5/2017 | 2/27/2017 | up to 4% |
Lubrizol | 2/11/2017 | 3/20/2017 | 7% |