D-A Lubricant Company announced it will increase the price of its lubricants from 5 to 6%. The increase is effective March 20, 2017.
| Company | Announced Date | Effective Date | Increase |
| Shell | 1/16/2017 | 2/20/2017 | 5% |
| Reliance Fluid Technologies (RFT) | 1/17/2017 | 2/13/2017 | 6 to 8% |
| Warren Oil Company | 1/20/2017 | 2/20/2017 | Bulk: $0.15/gal Packaged $0.20/gal Grease $0.05/lb |
| CAM2 | 1/20/2017 | 2/13/2017 | 5 to 8% |
| Smitty’s Supply | 1/20/2017 | 2/13/2017 | 5 to 8% |
| Chevron | 1/20/2017 | 3/6/2017 | Lubricants and Greases up to 5% |
| Warren Distribution | 1/23/2017 | 2/27/2017 | 5 to 8% |
| Old World Industries (PEAK) | 1/23/2017 | 2/13/2017 | up to 8% |
| ExxonMobil | 1/23/2017 | 2/22/2017 | Lubricants and Greases up to 5% |
| Total | 1/23/2017 | 3/1/2017 | up to 4% |
| Safety-Kleen | 1/24/2017 | 2/15/2017 | 5 to 9% |
| Chemlube | 1/25/2017 | 2/15/2017 | 5 to 7.5% |
| Phillips 66 | 1/25/2017 | 2/27/2017 | Lubricants and Greases up to 5% |
| Nu-Tier | 1/25/2017 | 2/20/2017 | 5 to 8% |
| CITGO | 1/27/2017 | 3/1/2017 | 3 to 5% |
| Advanced Lubrication Specialties (ALS) | 1/27/2017 | 2/20/2017 | 5 to 8% |
| Valvoline | 1/27/2017 | 3/1/2017 | up to 5% |
| Allegheny Petroleum | 1/31/2017 | 2/20/2017 | $0.25 a gallon |
| Castrol | 2/3/2017 | 3/20/2017 | up to 5% |
| D-A Lubricant | 2/20/2017 | 3/20/2017 | 5 to 6% |
