Additional Lubricant Price Increases Announced as Cost Pressures Persist
Two additional finished lubricant price increases have been announced, as suppliers continue to respond to rising costs across the supply chain.
Castrol advised distributors on March 30 that it will implement price increases of up to 15%, effective May 1, 2026. The company noted that the magnitude of the adjustments will vary by product. Certain product lines, including GTX Essential and select OEM-specific products for Volkswagen, BMW, Jaguar Land Rover, and Volvo, are excluded from the increase.
Separately, AOCUSA announced an additional pricing adjustment effective March 27, 2026, citing impacts to raw materials and supply conditions, including broader global factors. The company said all products will increase by an additional 83¢ per gallon on lubricants and 11¢ per pound on grease.
This latest action follows AOCUSA’s previously announced increase of 48¢ per gallon on lubricants and 7¢ per pound on grease. With the additional March 27 increase, the total increase on lubricants is now $1.31 per gallon, while the total increase on grease rises by 18¢ per pound.
The summary of reported pricing actions below incorporates these latest developments alongside earlier announcements.
Effective / Already in the Market
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Martin Lubricants | 13-Mar-26 | 20-Mar-26 | 7 | ~15% |
| PennStar, LLC | 11-Mar-26 | 12-Mar-26 | 1 | Up to 12% |
| Reliance Fluid Technologies | 13-Mar-26 | 18-Mar-26 | 5 | Up to 15% |
| AOCUSA (Second Increase) | 26-Mar-26 | 27-Mar-26 | 1 | +83¢/gal; $0.11/lb grease |
Upcoming Increases
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Consolidated Brands/ZXP Technologies | 17-Mar-26 | 30-Mar-26 | 13 | 15% |
| Highline Warren | 16-Mar-26 | 1-Apr-26 | 16 | Oil & lubricants up to 16%; washer fluid up to 9%; DEF up to 10% |
| AOCUSA (Amalie) | 11-Mar-26 | 1-Apr-26 | 21 | $0.48/gal; $0.07/lb grease |
| Chevron | 17-Mar-26 | 1-Apr-26 | 15 | Up to 15% |
| Phillips 66 | 18-Mar-26 | 1-Apr-26 | 14 | $0.65/gal; $0.85/gal* |
| Omni Specialty Packaging | 13-Mar-26 | 7-Apr-26 | 25 | $0.50 per gallon |
| Omni Specialty Packaging | 24-Mar-26 | 7-Apr-26 | 13 | Up to 15%1 |
| Calumet | 20-Mar-26 | 4-Apr-26 | 15 | Up to 20% |
| CAM2 | 23-Mar-26 | 10-Apr-26 | 18 | Up to 25% |
| ExxonMobil | 16-Mar-26 | 15-Apr-26 | 30 | Up to 12% |
| Shell (SOPUS) | 24-Mar-26 | 15-Apr-26 | 22 | Up to 15% |
| CITGO Petroleum Corporation | 19-Mar-26 | 20-Apr-26 | 32 | TBA |
| Castrol (BP Lubricants USA) | 30-Mar-26 | 1-May-26 | 32 | Up to 15% (excludes select products) |
1 Second Omni increase announced March 24, 2026.
Lag (days) represents the number of days between the announcement of a price increase and its effective date and is intended to provide directional context on pricing timelines; actual timing may vary based on customer communications and implementation.
Editorial Note / Disclaimer: This article is for informational purposes only and compiles announced price increases in the finished lubricant market. Actual transaction prices may vary significantly depending on customer, volume, region, and negotiations. JobbersWorld does not guarantee that all listed increases will be fully implemented. This is not legal, financial, or pricing advice. Readers should consult their suppliers and legal counsel before making any decisions.