Round 3: Price Increase Summary
The following is a summary of the price increases JobbersWorld reported on for the third round of price increase is 2017
Lubricant Manufacturers Round 3 |
|||
Company | Announced Date | Effective Date | Increase |
Kleen Performance Products | 9/6/2017 | 9/6/2017 | 60 to 80 cpg |
ExxonMobil | 10/20/2017 | 11/20/2017 | up to 6% |
Chevron | 10/24/2017 | 12/4/2017 | up to 6% |
Warren Oil | 10/25/2017 | 11/17/2017 | 4% to 9% |
Chemlube | 10/26/2017 | 11/20/2017 | 20 to 25 cpg |
Advanced Lubrication Specialties (ALS) | 10/26/2017 | 11/13/2017 | 6 to 10% |
CAM2 | 10/26/2017 | 11/15/2017 | 4 to 9% |
Smitty’s Supply | 10/26/2017 | 11/15/2017 | 20 cpg Bulk 25cpg Packaged Lubricants 3cpp Packaged Greases |
Phillips 66 | 10/27/2017 | 12/1/2017 | 6% |
Nu-Tier Brands | 10/27/2017 | 11/17/2017 | up to 6% |
Sinclair Lubricants | 10/27/2017 | 12/11/2017 | up to 6% |
Old World Industries | 10/30/2017 | 11/13/2017 | up to 8% |
Warren Distribution | 10/31/2017 | 11/27/2017 | 6 to 9% |
Allegheny Petroleum | 10/31/2017 | 11/8/2017 | 30 cpg |
Petro-Canada | 10/31/2017 | 12/1/2017 | up to 6% |
Valvoline | 11/1/2017 | 12/1/2017 | up to 5% |
D-A Lubricant | 11/1/2017 | 12/1/2017 | up to 6% |
CITGO | 11/2/2017 | 12/4/2017 | 4 to 8% |
SOPUS/Shell | 11/6/2017 | 12/11/2017 | up to 6% |
BP Lubricants/Castrol (including industrial) | 11/7/2017 | 12/11/2017 | up to 6% |
Total | 11/9/2017 | 12/11/2017 | up to 6% |
Amalie | 11/17/2017 | 12/16/2017 | 32 cpg Oil and Automotive Chemicals, 4 cpp greases |
DuBois Chemicals | 11/30/2017 | 1/1/2018 | 3 to 7% Industrial products and services |
Reliance Fluid Technologies (RFT) | 12/1/2017 | 12/1/2017 | approx. 6% |
Pinnacle Oil | 11/15/2017 | 5 to 7% |
