Additional Lubricant Price Increases Announced
Three additional lubricant price increases have been announced since JobbersWorld’s April 1 summary, as suppliers continue to respond to rising costs tied to raw materials, transportation, and broader supply chain disruptions.
- Valvoline Global has notified customers of a price increase of up to 12% on lubricant products, effective April 13, 2026. The company cited ongoing conflict in the Middle East, rising raw material and transportation costs, and logistical disruptions affecting availability and lead times.
- TotalEnergies Marketing USA, Inc. has also announced a further price increase effective April 20, 2026. The company said mineral oils and greases will increase by up to 15%, while synthetics, including PAO and PAG, will increase by up to 18%, reflecting continued volatility in global oil markets and rising costs for base oils, additives, packaging, and transportation.
- ExxonMobil is expected to increase prices on its branded lubricants by up to 30%, effective May 4, 2026, based on market information. The magnitude of adjustments is expected to vary across products and regions.
The summary of reported pricing actions below incorporates these latest developments alongside earlier announcements previously reported by JobbersWorld.
Effective / Already in the Market
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Martin Lubricants | 13-Mar-26 | 20-Mar-26 | 7 | ~15% |
| PennStar, LLC | 11-Mar-26 | 12-Mar-26 | 1 | Up to 12% |
| Reliance Fluid Technologies | 13-Mar-26 | 18-Mar-26 | 5 | Up to 15% |
| AOCUSA (Second Increase) | 26-Mar-26 | 27-Mar-26 | 1 | +83¢/gal; $0.11/lb grease |
Upcoming Increases
| Company | Announced | Effective | Lag (Days) | Increase Amount |
|---|---|---|---|---|
| Consolidated Brands/ZXP Technologies | 17-Mar-26 | 30-Mar-26 | 13 | 15% |
| Highline Warren | 16-Mar-26 | 1-Apr-26 | 16 | Oil & lubricants up to 16%; washer fluid up to 9%; DEF up to 10% |
| AOCUSA (Amalie) | 11-Mar-26 | 1-Apr-26 | 21 | $0.48/gal; $0.07/lb grease |
| Chevron | 17-Mar-26 | 1-Apr-26 | 15 | Up to 15% |
| Phillips 66 | 18-Mar-26 | 1-Apr-26 | 14 | $0.65/gal; $0.85/gal* |
| Omni Specialty Packaging | 13-Mar-26 | 7-Apr-26 | 25 | $0.50 per gallon |
| Omni Specialty Packaging | 24-Mar-26 | 7-Apr-26 | 13 | Up to 15%1 |
| Calumet | 20-Mar-26 | 4-Apr-26 | 15 | Up to 20% |
| CAM2 | 23-Mar-26 | 10-Apr-26 | 18 | Up to 25% |
| Valvoline Global | 1-Apr-26 | 13-Apr-26 | 12 | Up to 12% |
| Shell (SOPUS) | 24-Mar-26 | 15-Apr-26 | 22 | Up to 15% |
| TotalEnergies Marketing USA, Inc. | 8-Apr-26 | 20-Apr-26 | 12 | Up to 15% (mineral oils and greases); up to 18% (synthetics, including PAO and PAG) |
| CITGO Petroleum Corporation | 19-Mar-26 | 20-Apr-26 | 32 | TBA |
| Castrol (BP Lubricants USA) | 30-Mar-26 | 1-May-26 | 32 | Up to 15% (excludes select products) |
| ExxonMobil | 7-Apr-26 | 4-May-26 | 27 | Up to 30% |
1 Second Omni increase announced March 24, 2026.
Lag (days) represents the number of days between the announcement of a price increase and its effective date and is intended to provide directional context on pricing timelines; actual timing may vary based on customer communications and implementation.
Editorial Note / Disclaimer: This article is for informational purposes only and compiles announced price increases in the finished lubricant market. Actual transaction prices may vary significantly depending on customer, volume, region, and negotiations. JobbersWorld does not guarantee that all listed increases will be fully implemented. This is not legal, financial, or pricing advice. Readers should consult their suppliers and legal counsel before making any decisions.