Chevron is the Third Major to Announce a Price Increase in Round Three for 2018, and add Reliance Fluid Technologies to the List of Independent Blenders Announcing a Price Adjustment
Chevron announced a general price increase of all lubricating oils and greases up to 9%. The price movement is effective August 1, 2018. Chevron attributes the increase to the higher cost of raw materials impacting the manufacturing of its products.
Reliance Fluid Technologies (RFT) announced it will implement a price increase of 4 to 8% a gallon on its bulk and packaged lubricants. The increase is effective July 16, 2018. RFT says the increase is due to the rising costs of base oil, additives and freight.
Round 3 Lubricant Price Increase Summary
Company | Announced Date | Effective Date | Increase |
Sinclair Lubricants | 5/8/2018 | 7/1/2018 | 10 to 12% |
Sunoco | 5/16/2018 | 6/16/2018 | 4 to 6% |
Advanced Lubrication Specialties | 5/16/2018 | 6/16/2018 | 4 to 6% |
CAM2 | 5/18/2018 | 6/16/2018 | 4 to 9% |
Smitty’s Supply | 5/18/2018 | 6/16/2018 | 4 to 9% |
U.S. Lubricants, Commerce, CA | 5/18/2018 | 6/17/2018 | $0.40/gal lubricants $0.05/lb greases |
Axel Royal | 5/21/2018 | 6/24/2018 | 5% |
Chemlube | 5/22/2018 | 6/11/2018 | 5 to 9% |
Maverick Performance Products | 5/22/2018 | 6/18/2018 | 4 to 8% |
Allegheny Petroleum Products | 5/23/2018 | 6/18/2018 | 6 to 8% on bulk, additional 2% on drums and totes |
Warren Distribution | 5/23/2018 | 6/25/2018 | 4 to 8% |
PennStar | 5/23/2018 | 6/15/2018 | 6 to 10% |
Old World Industries | 5/24/2018 | 6/30/2018 | 4 to 9% |
ExxonMobil | 6/1/2018 | 7/1/2018 | up to 9% |
TOTAL Specialties USA | 6/8/2018 | 7/1/2018 | 4 to 6% |
Nu-Tier Brands/Gulf/ECOSE | 6/11/2018 | 7/13/2018 | 6 to 8% |
Shell | 6/13/2018 | 7/16/2018 | up to 10% |
Reliance Fluid Technologies | 6/13/2018 | 7/16/2018 | 4 to 8% |
Chevron | 6/14/2018 | 8/1/2018 | up to 9% |
CLICK FOR COMPLETE LIST OF LUBRICANT PRICE INCREASES IN 2018 ROUND 1
CLICK FOR COMPLETE LIST OF LUBRICANT PRICE INCREASES IN 2018 ROUND 2
Click on the Timeline Below to See All Effective Increase Dates in 2018